No monthly minimums to start. No hidden fees. No contracts. Just pay per assessment — and scale as you grow.
Estimate your cost
Price per assessment drops automatically as your volume grows. No renegotiation needed.
What you get versus pulling a traditional credit report.
| Feature | Traditional credit report | Immolo |
|---|---|---|
| Decision time | Instant but incomplete | Under 2 minutes ✓ |
| Thin-file borrowers | ❌ Rejected by default | ✓ Fully assessed |
| Real income verification | ❌ Self-reported only | ✓ Direct from bank |
| Cash flow analysis | ❌ Not included | ✓ 24 months |
| Explainable decision | ❌ Black box score | ✓ Full narrative |
| Gig & freelance workers | ❌ Penalized | ✓ Accurately assessed |
| Risk flags | Generic categories | ✓ Behavior-based |
| Cost per assessment | $1–15 per pull | ✓ From $1 at scale |
Request API access. We'll onboard you within 24 hours.